修仙淫交(高h)文,性高湖久久久久久久久AAAAA,国产激情久久久久影院老熟女,大学生粉嫩无套流白浆,国产精品高潮露脸在线观看

RCCN  HCB Heat Shrinkable Tubing

Shanghai RiCheng-RCCN,specialized manufacture Vinyl Wire End Caps ,Heat Shrinkable Tube,Yellow & Green Heat Shrinkable Tube,Heat Shrinkable Tube3:1.PTFE (Teflon) Rod,Hexagonal Protection Cap,HOT AIR GUN,.CE.CSA.ROHS,REACH CERT!

ALL products
Language

 

RCCN>>Product>>Tubes>> RCCN HCB Heat Shrinkable Tubing

RCCN HCB Heat Shrinkable Tubing

RCCN  HCB Heat Shrinkable Tubing  RCCN  HCB Heat Shrinkable Tubing

RCCN  HCB Heat Shrinkable Tubing   

RCCN  HCB Heat Shrinkable Tubing RCCN  HCB Heat Shrinkable Tubing RCCN  HCB Heat Shrinkable Tubing
Main Material: PE of soft,fireproof,enviroment protected,halegon free
Approved by UL 224,rating sed temperture 125 cent degree,
rating voltage 600 V and VW-1 fireproo。
Approved by CSA 224,rating sed temperture 125 cent degree,
rating voltage 600 V and VW-1 heat-resistant熱。
Suitable temperture: - 55 cent degree to 125 cent degree
Available Color: Black,white,red,blue,yellow,grean,brown,gray,orange,purple
Ratio of shrinking: 2:1
Page number:B113

Item No.

Size
mm

Pro-shrinking
After shrinking
Std.Pkg.
M
Suitable
scope
Inner D
Thickness W
Inner
Thickness
Φ1.0 1.4±0.2 0.13±0.05 ≤0.65 0.20±0.10 200 0.7-1.0
HCB-1.5 Φ1.5 1.9±0.2 0.13±0.05 ≤0.85 0.20±0.10 200 0.9-1.4
HCB-2.0 Φ2.0 2.4±0.2 0.13±0.05 ≤1.00 0.22±0.10 200 1.1-1.8
HCB-2.5 Φ2.5 2.9±0.2 0.13±0.05 ≤1.30 0.25±0.10 200 1.4-2.3
HCB-3.0 Φ3.0 3.4±0.2 0.13±0.05 ≤1.50 0.28±0.10 200 1.6-2.7
HCB-3.5 Φ3.5 3.9±0.2 0.13±0.05 ≤1.80 0.28±0.10 200 1.9-3.2
HCB-4.0 Φ4.0 4.4±0.2 0.15±0.05 ≤2.00 0.30±0.10 200 2.1-3.6
HCB-4.5 Φ4.5 4.9±0.2 0.15±0.05 ≤2.30 0.30±0.10 100 2.4-4.0
HCB-5.0 Φ5.0 5.5±0.2 0.15±0.05 ≤2.50 0.32±0.10 100 2.6-4.5
HCB-6.0 Φ6.0 6.5±0.2 0.15±0.05 ≤3.00 0.32±0.10 100 3.1-5.4
HCB-7.0 Φ7.0 7.5±0.3 0.15±0.05 ≤3.50 0.32±0.10 200 3.7-6.3
HCB-8.0 Φ8.0 8.5±0.3 0.15±0.05 ≤4.00 0.32±0.10 200 4.2-7.2
HCB-9.0 Φ9.0 9.5±0.3 0.15±0.05 ≤4.50 0.35±0.10 200 4.7-8.0
HCB-10 Φ10 10.5±0.3 0.15±0.05 ≤5.00 0.35±0.10 200 5.2-9.0
HCB-11 Φ11 11.5±0.3 0.18±0.05 ≤5.50 0.40±0.10 200 5.7-10.0
HCB-12 Φ12 12.5±0.3 0.20±0.05 ≤6.00 0.40±0.10 200 6.2-11
HCB-13 Φ13 13.5±0.3 0.20±0.05 ≤6.50 0.40±0.10 200 6.7-12
HCB-14 Φ14 14.5±0.3 0.20±0.05 ≤7.00 0.60±0.10 200 7.3-13
HCB-15 Φ15 15.5±0.4 0.20±0.05 ≤7.50 0.40±0.10 200 7.8-14
HCB-16 Φ16 16.5±0.4 0.22±0.05 ≤8.00 0.40±0.10 200 8.3-15
HCB-17 Φ17 17.5±0.4 0.22±0.05 ≤8.50 0.40±0.10 200 8.8-16
HCB-18 Φ18 18.5±0.4 0.22±0.05 ≤9.00 0.42±0.10 200 9.3-17
HCB-20 Φ20 20.5±0.5 0.25±0.05 ≤10.0 0.45±0.10 200 10.5-19
HCB-22 Φ22 22.5±0.5 0.25±0.05 ≤11.0 0.45±0.10 200 11.5-20.5
HCB-25 Φ25 25.0±0.5 0.25±0.05 ≤12.5 0.45±0.15 100 13-24

 

 

 

 

RCCN  HCB Heat Shrinkable Tubing

 

0
  • wiring duct
  • PVC Trunking
  • wire trunking
  • Slotted Trunking